Winners of Past Awards
The following are past winners of the OUTSTANDING COUNTY SURVEYOR AWARD, presented annually by the Association of Indiana Counties.
| Year | Surveyor | County |
|---|---|---|
| 2011 | Jarrod Hahn | Wells County |
| 2010 | Chris Knochel | Newton |
| 2009 | Michael Stevenson | Gibson |
| 2008 | Jerry Gobin | Fayette |
| 2007 | Terry Brock | Morgan |
| 2006 | Rex Pranger | LaGrange |
| 2005 | Jeff French | Ripley |
| 2004 | Kent Ward | Hamilton |
| 2003 | David Gaston | Hendricks |
| 2002 | Steve Murray | Tippecanoe |
| 2001 | Richard Vermillion | Knox |
| 2000 | John Stephens | Wabash |
| 1999 | Scott Ziegler | Noble |
| 1998 | Richard Kemper | Kosciusko |
| 1997 | Kenneth Brosmer | Dubois |
| 1996 | Marlowe Davis | Newton |
| 1995 | David Smoll | Hancock |
| 1994 | Jay Poe | Huntington |
| 1993 | Greg Deeds | Marion |
| 1992 | Jeff Souder | Washington |
| 1991 | Larry Fisher | Marshall |
| 1990 | Don Bengel | Porter |
| 1989 | E.R. Gray | Bartholomew |
| 1988 | Rollyn Blankenbeker | Clark |
| 1987 | William Sweet | Allen |
| 1986 | David Wolf | DeKalb |
| 1985 | Don Rock | Elkhart |
| 1984 | Kent Ward | Hamilton |
| 1983 | John McNamara | St. Joseph |
